Organic Azo Pigments
Organic Azo Pigments
Organic azo pigments are widely used across industries for their bright color shades, strong tinting strength, and excellent versatility.
Known for producing vibrant azo colours, these pigments are commonly used in coatings, plastics, inks, and textile applications.
Manali Pigments supplies premium azo pigments that deliver consistent color quality and reliable performance for modern industrial formulations.
What Are Azo Pigments?
Azo pigments are organic pigments characterized by the presence of an azo chemical structure that produces a wide range of vibrant colors.
These pigments are valued for their brightness, affordability, and flexibility in various industrial applications.
Azo pigment formulations are widely used to produce yellow, orange, and red shades, with azo yellow pigment being one of the most commonly used variants across coatings and plastics industries.
Characteristics & Benefits
These benefits make azo pigments a preferred choice for manufacturers seeking efficient and vibrant color solutions.
- ✓Bright and vibrant azo colours for diverse formulations
- ✓High tinting strength and color consistency
- ✓Excellent dispersion in coatings, plastics, and inks
- ✓Good chemical stability for industrial processing
- ✓Cost-effective pigment solutions for large-scale production
- ✓Reliable performance across multiple manufacturing sectors
Product Range & Applications
Manali Pigments offers a wide range of azo pigments including various shades used in industrial color applications.
Our azo pigment range includes azo yellow pigment and other color variants designed to deliver consistent color performance.
These pigments are widely used in paints and coatings, printing inks, plastics and masterbatch, rubber products, textile printing, and decorative applications where strong and vibrant azo colours are required.
| Applications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Full Shade | Reduction | Colour Index No. | W.B. Coatings/Textile | Solvent Based Paints | Inks | PVC | PP/PE | Powder Coating |
Pigment Yellow 1 | ||||||||
Pigment Yellow 2 | ||||||||
Pigment Yellow 3 | ||||||||
Pigment Yellow 4 | ||||||||
Pigment Yellow 5 | ||||||||
Pigment Yellow 10 | ||||||||
Pigment Yellow 12 | ||||||||
Pigment Yellow 13 | ||||||||
Pigment Yellow 14 | ||||||||
Pigment Yellow 17 | ||||||||
Pigment Yellow 55 | ||||||||
Pigment Yellow 62 | ||||||||
Pigment Yellow 65 | ||||||||
Pigment Yellow 73 | ||||||||
Pigment Yellow 74 | ||||||||
Pigment Yellow 75 | ||||||||
Pigment Yellow 83 | ||||||||
Pigment Yellow 127 | ||||||||
Pigment Yellow 168 | ||||||||
Pigment Yellow 169 | ||||||||
Pigment Yellow 170 | ||||||||
Pigment Yellow 174 | ||||||||
Pigment Yellow 176 | ||||||||
Pigment Yellow 183 | ||||||||
Pigment Yellow 191 | ||||||||
Pigment Red 2 | ||||||||
Pigment Red 3 | ||||||||
Pigment Red 4 | ||||||||
Pigment Red 5 | ||||||||
Pigment Red 8 | ||||||||
Pigment Red 9 | ||||||||
Pigment Red 12 | ||||||||
Pigment Red 13 | ||||||||
Pigment Red 22 | ||||||||
Pigment Red 23 | ||||||||
Pigment Red 31 | ||||||||
Pigment Red 32 | ||||||||
Pigment Red 48:1 | ||||||||
Pigment Red 48:2 | ||||||||
Pigment Red 48:3 | ||||||||
Pigment Red 48:4 | ||||||||
Pigment Red 49:1 | ||||||||
Pigment Red 49:2 | ||||||||
Pigment Red 52:1 | ||||||||
Pigment Red 52:2 | ||||||||
Pigment Red 53:1 | ||||||||
Pigment Red 57:1 | ||||||||
Pigment Red 57:2 | ||||||||
Pigment Red 63:1 | ||||||||
Pigment Red 63:2 | ||||||||
Pigment Red 64:1 | ||||||||
Pigment Red 112 | ||||||||
Pigment Red 146 | ||||||||
Pigment Red 170 | ||||||||
Pigment Red 184 | ||||||||
Pigment Red 188 | ||||||||
Pigment Red 210 | ||||||||
Pigment Red 266 | ||||||||
Pigment Orange 5 | ||||||||
Pigment Orange 13 | ||||||||
Pigment Orange 16 | ||||||||
Pigment Orange 34 | ||||||||
Global Demand & Azo Pigments Market Trends
The global azo pigments market trends show increasing demand due to the growing use of colorants in plastics, coatings, packaging, and printing industries.
Industrial growth in manufacturing economies continues to drive the demand for high-performance organic pigments.
- ✓United States
- ✓Germany
- ✓China
- ✓Brazil
- ✓Turkey
- ✓Indonesia
- ✓Vietnam
- ✓South Korea
Why Choose Manali Pigments?
Our commitment to innovation and manufacturing excellence makes us a dependable partner for pigment requirements.
- ✓36+ years of pigment manufacturing expertise
- ✓Export presence across 15+ countries
- ✓Trusted by more than 1000 industrial clients
- ✓Consistent pigment quality and batch reliability
- ✓Customized pigment solutions for industrial needs
- ✓Strong quality control and compliance standards
Request Technical Details or Bulk Orders
Whether you require azo pigments, azo yellow pigment, or customized pigment formulations, our team is ready to assist.
Contact Manali Pigments today to request technical datasheets, discuss bulk orders, or explore customized pigment solutions.